Top East Haven, CT Campgrounds
(22 Reviews)
$122/night
Liberty Harbor RV Park
11 Luis Munoz Marin Blvd., Jersey City, NJ 07302
(22 Reviews)
$55/night
Spacious Skies Minute Man Campground
264 Ayer Rd., Littleton, MA 01460-3122
(17 Reviews)
$55/night
Kampfires Campground, Inn & Entertainment
792 US Route 5, Dummerston, VT 05301
(12 Reviews)
Rondout Valley RV Campground Thousand Trails
105 Mettacahonts Rd., Accord, NY 12404-5810
(11 Reviews)
Greenwood Lodge & Campsites
311 Greenwood Dr., Bennington, VT 05201
(11 Reviews)
$92/night
Moody Beach Thousand Trails
266 Post Rd., Moody, ME 04054
(11 Reviews)
$70/night
Normandy Farms Campground
72 West St., Foxborough, MA 02035-2735
(11 Reviews)
$60/night
Allentown KOA
6750 KOA Drive, New Tripoli, PA 18066
(11 Reviews)
$45/night
Portland Riverside Campground
37 Riverview St., Portland, CT 06480
RV Parks in East Haven, CT
RV Park | State | # of Campsites | Seasons | Photo |
---|---|---|---|---|
CT Map | 18 | N/A | | |
CT Map | 250 | N/A | | |
CT Map | 60 | May - Oct. | | |
CT Map | 22 | May 15 - Oct. 31 | | |
CT Map | 50 | May - Oct. | | |
CT Map | 209 | N/A | | |
CT Map | 110 | N/A | | |
CT Map | 25 | N/A | | |
CT Map | 100 | N/A | | |
CT Map | 64 | N/A | | |
NY Map | 186 | Yes | | |
CT Map | 325 | N/A | | |
CT Map | 191 | May - Columbus Day weekend | | |
CT Map | 135 | April 1 - Nov. 6 | | |
CT Map | 280 | N/A | | |
CT Map | 19 | May - Oct. | | |
CT Map | 90 | N/A | | |
CT Map | 122 | Mid-April - mid-Oct. | | |
CT Map | 130 | N/A | | |
CT Map | 92 | N/A | | |
CT Map | 225 | N/A | | |
CT Map | 202 | April 15 - Oct. 15 | | |
CT Map | 134 | N/A | | |
CT Map | 32 | May 1 - Oct. 15 | | |
CT Map | 321 | N/A | | |
CT Map | 209 | April - Oct. | | |
CT Map | 126 | April 15 - Oct. 17 | | |
CT Map | 190 | May 1 - Columbus Day | | |
CT Map | 80 | April - Oct. | | |
CT Map | 116 | N/A | | |
CT Map | 61 | Yes | | |
CT Map | 320 | N/A | | |
CT Map | 253 | April - Oct. | | |
MA Map | 97 | May 1 - Columbus Day | | |
CT Map | 150 | N/A | | |
CT Map | 51 | N/A | | |
CT Map | 150 | Mid April - Mid Oct. | | |
MA Map | 221 | N/A | | |
CT Map | N/A | N/A | | |
CT Map | 469 | N/A | | |
CT Map | 108 | May 1 - Oct. 12 | | |
CT Map | 103 | N/A | | |
CT Map | 100 | N/A | | |
MA Map | 230 | May - Columbus Day weekend | | |
CT Map | 61 | N/A | | |
CT Map | 170 | May - Oct. | | |
CT Map | 18 | N/A | | |
CT Map | 85 | April - Oct. | | |
CT Map | 150 | N/A | | |
NY Map | N/A | N/A | |
Showing 1 to 50 of 736 results