Top Washington, DC Campgrounds
(37 Reviews)
$51/night
Walnut Hills Campground & RV Park
484 Walnut Hills Rd., Staunton, VA 24401
(35 Reviews)
$105/night
Cherry Hill Park
9800 Cherry Hill Rd., College Park, MD 20740
(20 Reviews)
$60/night
Endless Caverns & RV Resort
1800 Endless Caverns Road, New Market, VA 22844
(16 Reviews)
$65/night
Misty Mountain Camp Resort
56 Misty Mountain Rd, Greenwood, VA 22943
(16 Reviews)
Lynchburg Thousand Trails RV Resort
405 Mollies Creek Rd, Gladys, VA 24554
(16 Reviews)
$51/night
Harpers Ferry-Civil War Battlefields KOA
343 Campground Rd., Harpers Ferry, WV 25425
(16 Reviews)
$47/night
Holiday Trav-L-Park of Virginia Beach
1075 General Booth Blvd., Virginia Beach, VA 23451
(15 Reviews)
Hershey Thousand Trails RV Resort
493 S Mt Pleasant Rd., Lebanon, PA 17042
(15 Reviews)
$70/night
Natural Bridge-Lexington KOA
214 Kildeer Lane, Natural Bridge, VA 24578
RV Parks in Washington, DC
RV Park | State | # of Campsites | Seasons | Photo |
---|---|---|---|---|
MD Map | 400 | N/A | | |
MD Map | 270 | N/A | | |
3. Capitol KOA | MD Map | 156 | March - Nov. | |
MD Map | 90 | N/A | | |
MD Map | 200 | N/A | | |
VI Map | 150 | N/A | | |
VI Map | 120 | N/A | | |
MD Map | 98 | N/A | | |
MD Map | 25 | N/A | | |
MD Map | 125 | N/A | | |
MD Map | N/A | N/A | | |
VI Map | 28 | N/A | | |
MD Map | 161 | N/A | | |
VI Map | 157 | April-Oct. | | |
VI Map | 45 | N/A | | |
WV Map | 311 | N/A | | |
WV Map | 21 | N/A | | |
MD Map | 67 | N/A | | |
VI Map | 90 | April 1st. – November 1st | | |
VI Map | N/A | N/A | | |
MD Map | 10 | N/A | | |
MD Map | 242 | N/A | | |
VI Map | 20 | May 1 to November 1 | | |
VI Map | 115 | N/A | | |
MD Map | 93 | N/A | | |
MD Map | 300 | N/A | | |
MD Map | 100 | N/A | | |
MD Map | 356 | N/A | | |
WV Map | 42 | Closed in winter for overnight stays | | |
PA Map | 292 | N/A | | |
PA Map | N/A | N/A | | |
32. Camp Merryelande | MD Map | 46 | N/A | |
MD Map | 215 | N/A | | |
PA Map | 188 | N/A | | |
MD Map | 75 | N/A | | |
VI Map | N/A | N/A | | |
VI Map | 100 | N/A | | |
PA Map | 409 | N/A | | |
PA Map | 320 | N/A | | |
VI Map | 31 | N/A | | |
PA Map | 260 | N/A | | |
VI Map | 480 | N/A | | |
WV Map | 50 | N/A | | |
44. Gettysburg KOA | PA Map | 90 | April-Oct. | |
VI Map | 26 | April 1st thru October 31st | | |
VI Map | 103 | N/A | | |
MD Map | 96 | N/A | | |
VI Map | 41 | N/A | | |
MD Map | 200 | N/A | | |
MD Map | 40 | Yes | |
Showing 1 to 50 of 568 results