Top Copake, NY Campgrounds
(22 Reviews)
$122/night
Liberty Harbor RV Park
11 Luis Munoz Marin Blvd., Jersey City, NJ 07302
(22 Reviews)
$55/night
Spacious Skies Minute Man Campground
264 Ayer Rd., Littleton, MA 01460-3122
(17 Reviews)
$55/night
Kampfires Campground, Inn & Entertainment
792 US Route 5, Dummerston, VT 05301
(15 Reviews)
Hershey Thousand Trails RV Resort
493 S Mt Pleasant Rd., Lebanon, PA 17042
(13 Reviews)
$45/night
Wild Duck Adult Campground & RV Park
39 Dunstan Landing Rd., Scarborough, ME 04074
(13 Reviews)
$79/night
Fransted Family Campground & RV Park
974 Profile Rd., Franconia, NH 03580
(12 Reviews)
PA Dutch Country RV Resort
185 Lehman Rd, Manheim, PA 17545
(12 Reviews)
Rondout Valley RV Campground Thousand Trails
105 Mettacahonts Rd., Accord, NY 12404-5810
(12 Reviews)
Gold Brook Campground
1835 Waterbury Rd., Stowe, VT 05672
RV Parks in Copake, NY
RV Park | State | # of Campsites | Seasons | Photo |
---|---|---|---|---|
NY Map | 217 | N/A | | |
NY Map | 426 | May - Oct. | | |
MA Map | 125 | May - Oct. | | |
NY Map | 150 | April 29 – Oct. 16 | | |
CT Map | 469 | N/A | | |
NY Map | 159 | N/A | | |
NY Map | N/A | N/A | | |
NY Map | 65 | April - Oct. | | |
NY Map | 75 | N/A | | |
NY Map | 60 | N/A | | |
NY Map | 73 | N/A | | |
NY Map | 170 | N/A | | |
CT Map | 32 | May 1 - Oct. 15 | | |
MA Map | 225 | N/A | | |
NY Map | N/A | N/A | | |
CT Map | 134 | N/A | | |
NY Map | 236 | N/A | | |
NY Map | N/A | N/A | | |
MA Map | 36 | May - Oct. | | |
NY Map | 36 | N/A | | |
MA Map | 206 | May - Oct. | | |
CT Map | 209 | April - Oct. | | |
NY Map | N/A | N/A | | |
NY Map | 100 | N/A | | |
NY Map | 150 | N/A | | |
NY Map | 6 | N/A | | |
CT Map | 122 | Mid-April - mid-Oct. | | |
MA Map | 13 | May - Oct. | | |
NY Map | 18 | N/A | | |
MA Map | 106 | N/A | | |
MA Map | 90 | N/A | | |
MA Map | 29 | May 1 - Oct. 17 | | |
MA Map | 44 | N/A | | |
MA Map | 230 | May - Columbus Day weekend | | |
NY Map | 89 | N/A | | |
MA Map | 110 | May - Nov. | | |
37. So-Hi Campground | NY Map | 80 | N/A | |
NY Map | N/A | N/A | | |
NY Map | 97 | May - Oct. | | |
NY Map | N/A | N/A | | |
MA Map | 35 | May - Oct. | | |
MA Map | 221 | N/A | | |
NY Map | N/A | May - Oct. | | |
CT Map | 64 | N/A | | |
MA Map | N/A | May - Oct. | | |
NY Map | 310 | N/A | | |
MA Map | 97 | May 1 - Columbus Day | | |
NY Map | 160 | March 25 - Oct. 31 | | |
NY Map | 336 | N/A | | |
NY Map | 349 | April - Nov. | |
Showing 1 to 50 of 902 results